Year | Make | 3/8" Spacing | 1/4" Spacing | 3/8" Spacing | 1/4" Spacing | Inward Bend | Fiberglass |
Front Polish | Front Polish | Full Polish | Full Polish | at top of bar | Grille | ||
Shell | |||||||
1929/30 | Chevy Car | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1931 | Chevy Car | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1931 | Chevy Truck | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1932 | Chevy Car | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1932 | Chevy Truck | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1933 | Chevy Standard | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | |
1933 | Chevy Master | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | |
1933 | Chevy Truck | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | |
1934/35 | Standard no band | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1934/35 | Chevy Standard with trim band | $2,025.00 | $2,295.00 | ||||
1934/35 | Chevy Truck | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | |
1934 | Master no band | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1934 | Chevy Master with trim band | $2,025.00 | $2,295.00 | ||||
1935 | Master no band | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1935 | Chevy Master with trim band | $2,025.00 | $2,295.00 | ||||
1936 | Chevy Car | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1936 | Chevy Truck | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | |
1937 | Chevy Car | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1937 | Chevy Truck | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1955 | Chevy Horiz | $875.00 | $1,075.00 | ||||
1963-64 | Corvette | 2D $695 | 3D $795 | Please note w/ or w/o openings for bumper brackets | |||
1965-67 | Corvette | 2D $695 | 3D $795 | Please note w/ or w/o openings for bumper brackets | |||
1962-64 | Chevy II CNC | 2D $695 | 3D $795 | ||||
1967 | Camaro Std CNC | 2D $575 | 3D $685 | ||||
1968 | Camaro Std CNC | 2D $575 | 3D $685 | ||||
1967-68 | Camaro RS CNC | 2D $1150 | 3D $1255 | Center grille & Headlight doors | |||
1967-68 | Chevy C-10 CNC | 2D $575 | 3D $685 | Upper & Lower Grille Set | |||
1969-70 | Chevy C-10 CNC | coming soon | |||||
1971-72 | Chevy C-10 CNC | coming soon | |||||
1967-72 | C-10 Taillight set | $625 w/o LED boards | $850 with LED boards | ||||
1969 | Camaro Std CNC | 2D $625 | 3D $730 | ||||
1969 | Camaro RS CNC | 2D $1150 | 3D $1255 | Center grille & Headlight doors | |||
1970-73 | Camaro Std-Z/28 | 3D $850 | |||||
1970-73 | Camaro RS CNC | 3D $850 | |||||
Year | Make | 3/8" Spacing | 1/4" Spacing | 3/8" Spacing | 1/4" Spacing | Inward Bend | Fiberglass |
Front Polish | Front Polish | Full Polish | Full Polish | at top of bar | Grille | ||
Shell | |||||||
1933 | Dodge Car | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | |
1934 | Dodge Car | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | |
1935 | Dodge Car | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1936 | Dodge Car | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1936-37 | Dodge Truck | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1937 | Dodge Car 3 pc | $1,075.00 | $1,325.00 | $1,275.00 | $1,575.00 | ||
1938 | Dodge Truck | $995.00 | $1250.00.00 | $1250.00 | $1500.00 | ||
1928/29 | Ford Car/Truck | $795.00 | $895.00 | $970.00 | $1,125.00 | ||
1930/31 | Ford Car/Truck | $795.00 | $895.00 | $970.00 | $1,125.00 | ||
1932 | Ford Tear Drop | $1,350.00 | $1,600.00 | ||||
1932 | Pines Trimmed | $1,775.00 | $2,025.00 | ||||
1932 | Pines Winterfront | Satin Bars | $2,650.00 | Polish Bars | $2,950.00 | ||
1933 | Ford Car | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | $350.00 |
1933 | Speedstar | $1,345.00 | $1,590.00 | ||||
1933-34 | Ford Truck | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1934 | Ford Car | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | $350.00 |
1934 | Street Beast | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | |
1935 | Ford Car | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | $295.00 | $350.00 |
1936 | Ford Car | $1,940.00 | $2,400.00 | $2,140.00 | $2,650.00 | ||
1935 | Ford Truck | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | $375.00 |
1936 | Ford Truck | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | $375.00 |
1937 | Ford Car | $2,450.00 | Front Polish Only | ||||
1937 | Hood Side | $595.00 | Front Polish | $695.00 | Full Polish | ||
1939 | Ford Deluxe | $1,500.00 | $1,750.00 | ||||
1940 | Ford Standard | $1,500.00 | $1,750.00 | ||||
1940-41 | Ford Truck | $1,500.00 | $1,750.00 | ||||
1941 | Ford Car Center | $1,045.00 | $1,175.00 | ||||
1941 | Fender Pair | $750.00 | $925.00 | ||||
1964-65 | Mustang CNC | 2D $575 | 3D $685 | ||||
1966 | Mustang CNC | 2D $575 | 3D $685 | ||||
1967-68 | Mustang CNC | 2D $575 | 3D $685 | ||||
1969/70 | Mustang CNC | 2D $575 | 3D $685 | ||||
1970 | Mustang Mach1 | 2D $675 | 3D $775 | ||||
1931 | Plymouth PA | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1932 | Plymouth PB | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1933 | Plymouth PC | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1933 | Plymouth PD | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | ||
1934 | Plymouth | $925.00 | $1,150.00 | $1,125.00 | $1,395.00 | $195.00 | |
1935 | Plymouth | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1936 | Plymouth | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1937 | Plymouth Car | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1937 | Plymouth Trk | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1938 | Plymouth Car | $995.00 | $1,250.00 | $1,250.00 | $1,500.00 | ||
1933 | Willys | $1,095.00 | $1,295.00 | ||||
1940 | Willys | $925.00 | $1,125.00 | ||||
1941 | Willys Vertical | $925.00 | $1,125.00 | ||||
1941 | Willys Horizontal | $1,125.00 | |||||
|
|
This item is also in the following categories: